Win7 x64 Pro freezes randomly

Joined
Oct 19, 2009
Messages
4
Reaction score
0
Win7 has been randomly freezing for the past month, having installed about 2 months ago. The computer freezes up, no response from mouse, keyboard, or monitor -- However I am able to see the screen (no BSOD) as long as it doesn't go to sleep.

I've tried a couple potential solutions. Switched power management to Performance and turned off all sleep / power down options. Cleaned registry with registry cleaner. Ran chkdsk. Tried to update all drivers (seems all are up to date by win7 standards). I've looked through the Event Viewer but I am no expert and do not know how to troubleshoot System Events.

If anyone has any tips/tricks/workarounds/potential solutions I would appreciate any help. Please see my sysinfo below:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Name Intel Pentium 4 531
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID F.4.9
Extended CPUID F.4
Core Stepping G1
Technology 90 nm
Core Speed 3000.0 MHz
Multiplier x FSB 15.0 x 200.0 MHz
Rated Bus speed 800.0 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F49 0x00020800 0x0000641D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x0F12010F
MSR 0x000001A0 0x00000000 0x208404C9

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F49 0x01020800 0x0000641D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x0F12010F
MSR 0x000001A0 0x00000000 0x208404C9



Chipset
-------------------------------------------------------------------------

Northbridge ATI RS400/RC400/RC410 rev. 01
Southbridge ATI SB600 rev. 00
Memory Type DDR2
Memory Size 4096 MBytes
Channels Single
Memory Frequency 266.5 MHz ()
CAS# latency (CL) 4.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 12

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 2048 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 16HTF25664AY-53EE1
Serial number E13B39C8
Manufacturing date Week 48/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
10 0C 08 18 01 02 00 01 50 50 00 00 3C 1E 3C 2D 01
20 25 37 10 22 3C 1E 1E 00 06 3C 7F 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 98
40 2C 00 00 00 00 00 00 00 08 31 36 48 54 46 32 35
50 36 36 34 41 59 2D 35 33 45 45 31 01 00 08 48 E1
60 3B 39 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 2048 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 16HTF25664AY-53EE1
Serial number E13B39D1
Manufacturing date Week 48/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
10 0C 08 18 01 02 00 01 50 50 00 00 3C 1E 3C 2D 01
20 25 37 10 22 3C 1E 1E 00 06 3C 7F 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 98
40 2C 00 00 00 00 00 00 00 08 31 36 48 54 46 32 35
50 36 36 34 41 59 2D 35 33 45 45 31 01 00 08 48 E1
60 3B 39 D1 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model 0MH651 (0x00000161 - 0x00545020)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x83
Config Mode I/O address 0x2E
Config Mode LDN 0xA
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 83 0F 28 00 04 00 2E 00 00 00 00 00 10 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0800


Hardware Monitors
-------------------------------------------------------------------------


PCI Device
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A33
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 33 5A 06 01 20 22 01 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 02 11 60 58 50 45 05 00 00 00 00 02 20 04 00
50 28 10 E5 01 40 29 00 40 00 10 11 01 00 00 00 00
60 8F 00 00 00 00 00 00 00 00 1A 67 00 63 01 0B A5
70 00 01 20 20 84 84 84 84 84 F0 00 21 85 03 32 18
80 00 00 00 00 94 14 00 00 30 00 20 00 02 21 00 C0
90 00 00 00 CE 48 90 20 01 00 00 0F 01 C3 8E 00 18
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2B FF 0F 00 2B FF 4F 00 4A 06 B0 38 C0 02 B0 19
E0 10 00 00 00 03 28 5B 80 1D 00 00 00 3C 73 03 1F
F0 0B 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A3F
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1028
SubSystem ID 0x01E5
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 3F 5A 07 01 30 02 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 E1 E1 20 22
20 D0 DF E0 DF 00 D0 F0 D7 00 00 00 00 00 00 00 00
30 00 00 00 00 B0 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 C0 00 00 00 00 00 00 00 00 28 10 E5 01
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D 00 00 00 28 10 E5 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4380
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000FE00
Address 1 (port) 0x0000FE10
Address 2 (port) 0x0000FE20
Address 3 (port) 0x0000FE30
Address 4 (port) 0x0000FEC0
Address 5 (memory) 0xDFFF6C00
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x17
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x50
PCI capability
Caps class 0x12
Caps offset 0x70
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 80 43 07 01 30 02 00 8F 01 01 10 40 00 00
10 01 FE 00 00 11 FE 00 00 21 FE 00 00 31 FE 00 00
20 C1 FE 00 00 00 6C FF DF 00 00 00 00 28 10 E5 01
30 00 00 00 00 60 00 00 00 00 00 00 00 17 01 00 00
40 10 00 0E 00 01 00 10 00 01 00 00 00 00 00 00 00
50 05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 06 00 00 2C 5A 00 B4 00 5A 00 B4 00
90 5A 00 B4 00 5A 00 B4 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 F8 00 00 00 00 00 00 00 F8 00 00
B0 00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
C0 00 20 00 00 80 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4387
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFFF7000
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 87 43 16 01 A0 02 00 10 03 0C 10 40 80 00
10 00 70 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 80 1F 00 00 0A 84 B7 18 07 35 00 00 00 00 00 00
50 00 0C 00 00 00 00 00 00 FF FF FF FF FF 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4388
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFF8000
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x11
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 88 43 16 01 A0 02 00 10 03 0C 10 40 00 00
10 00 80 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4389
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFF9000
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x12
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 89 43 16 01 A0 02 00 10 03 0C 10 40 00 00
10 00 90 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 3 (0x03)
Common header
Vendor ID 0x1002
Model ID 0x438A
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFA000
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x11
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 8A 43 16 01 A0 02 00 10 03 0C 10 40 00 00
10 00 A0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 4 (0x04)
Common header
Vendor ID 0x1002
Model ID 0x438B
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFB000
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x12
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 8B 43 16 01 A0 02 00 10 03 0C 10 40 00 00
10 00 B0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 19 (0x13), function 5 (0x05)
Common header
Vendor ID 0x1002
Model ID 0x4386
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFF6900
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x13
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 86 43 16 01 B0 02 00 20 03 0C 10 40 00 00
10 00 69 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 C0 00 00 00 00 00 00 00 13 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 40 00 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 01 00 00 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 E4 02 7E 00 00 40 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4385
Revision ID 0x13
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000B00
Address 1 (memory) 0xFED00000
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 85 43 03 01 20 02 13 00 05 0C 00 00 80 00
10 01 0B 00 00 00 00 D0 FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D4 33 00 04 00 00 00 00 0F FF 00 00 00 00 00 00
50 F0 02 00 00 D0 08 D0 0D 11 0B F0 0F 00 00 00 00
60 01 00 03 00 9F FF 9E 8F 3F 90 00 00 20 00 00 00
70 00 00 00 00 08 00 C0 FE FF 6F 00 00 00 00 F0 0D
80 F0 0A F0 0F 00 00 00 00 00 00 00 00 8C 00 00 80
90 01 0B 00 00 F9 CE FF 00 00 00 00 00 00 00 00 00
A0 00 00 FF FF FF FF F0 01 00 FF 06 06 16 7B 00 1C
B0 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 08 1A
C0 FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 D8 0C 00 00 00 00 44 00 00 00 00 00 AA 00 10 01

Description IDE Controller
Location bus 0 (0x00), device 20 (0x14), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x438C
Revision ID 0x00
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 4 (port) 0x0000FFA0
Subvendor ID 0x1028
Subsystem ID 0x01E5
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x70
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 8C 43 15 01 30 02 00 8A 01 01 10 40 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 28 10 E5 01
30 00 00 00 00 70 00 00 00 00 00 00 00 0A 01 00 00
40 20 20 00 00 20 FF 00 00 00 00 44 00 00 00 00 00
50 00 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00
60 00 00 40 00 10 2C 01 07 01 00 00 00 FF FF 0F 00
70 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
