DRIVER_IRQL_NOT_LESS_OR_EQUAL windows 7 crash

Joined
Mar 28, 2011
Messages
1
Reaction score
0
I have attached all my mini dump files this happens on several of my Dell E4310 laptops, thank you in advanced.
 

Attachments

Last edited:
Joined
Sep 22, 2010
Messages
613
Reaction score
102
Your blue screens are caused by Intel Gigabit NIC:


BugCheck D1, {34, 2, 1, 90d38171}
Unable to load image \SystemRoot\system32\DRIVERS\e1k6232.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for e1k6232.sys
*** ERROR: Module load completed but symbols could not be loaded for e1k6232.sys
Probably caused by : e1k6232.sys ( e1k6232+16171 )


1. Update:

Intel WiFi
NETw5s32.sys Tue Sep 15 15:40:15 2009

Intel Matrix Storage Manager
iaStorV.sys Wed Apr 08 12:54:58 2009



2. Update or uninstall:

Cisco
CdpPacket.sys Thu Sep 06 21:19:15 2007

Deterministic Network Enhancer
dne2000.sys Mon Nov 10 19:59:21 2008

Spanlink Communications
spcd.sys Wed Jan 30 12:42:00 2008



3. You should be right after 1-2, but should blue screens re-occur, replace Trend Micro with MSE:

http://www.microsoft.com/en-us/security_essentials/default.aspx



CRASH DUMPS

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\DMP\032511-17550-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (4 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16695.x86fre.win7_gdr.101026-1503
Machine Name:
Kernel base = 0x83012000 PsLoadedModuleList = 0x8315a810
Debug session time: Fri Mar 25 14:53:21.191 2011 (UTC - 4:00)
System Uptime: 0 days 5:41:19.784
Loading Kernel Symbols
...............................................................
................................................................
.........................................
Loading User Symbols
Loading unloaded module list
...............
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck D1, {48, 2, 1, 91afd1b8}

Unable to load image \SystemRoot\system32\DRIVERS\e1k6232.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for e1k6232.sys
*** ERROR: Module load completed but symbols could not be loaded for e1k6232.sys
Probably caused by : e1k6232.sys ( e1k6232+161b8 )

Followup: MachineOwner
---------

0: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

DRIVER_IRQL_NOT_LESS_OR_EQUAL (d1)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high.  This is usually
caused by drivers using improper addresses.
If kernel debugger is available get stack backtrace.
Arguments:
Arg1: 00000048, memory referenced
Arg2: 00000002, IRQL
Arg3: 00000001, value 0 = read operation, 1 = write operation
Arg4: 91afd1b8, address which referenced memory

Debugging Details:
------------------


WRITE_ADDRESS: GetPointerFromAddress: unable to read from 8317a718
Unable to read MiSystemVaType memory at 8315a160
 00000048 

CURRENT_IRQL:  2

FAULTING_IP: 
e1k6232+161b8
91afd1b8 c7414800000000  mov     dword ptr [ecx+48h],0

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

BUGCHECK_STR:  0xD1

PROCESS_NAME:  System

TRAP_FRAME:  9565fb28 -- (.trap 0xffffffff9565fb28)
ErrCode = 00000002
eax=0000fffb ebx=87c22280 ecx=00000000 edx=87c19000 esi=87c47d20 edi=00000000
eip=91afd1b8 esp=9565fb9c ebp=9565fbe8 iopl=0         nv up ei pl nz na po nc
cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010202
e1k6232+0x161b8:
91afd1b8 c7414800000000  mov     dword ptr [ecx+48h],0 ds:0023:00000048=????????
Resetting default scope

LAST_CONTROL_TRANSFER:  from 91afd1b8 to 8305881b

STACK_TEXT:  
9565fb28 91afd1b8 badb0d00 87c19000 00000000 nt!KiTrap0E+0x2cf
WARNING: Stack unwind information not available. Following frames may be wrong.
9565fbe8 91af9a0e 87c19000 87c22280 0000000a e1k6232+0x161b8
9565fc58 91af8093 87c19000 00000000 9565fca0 e1k6232+0x12a0e
9565fc74 8c79b309 87c19000 00000000 9565fca0 e1k6232+0x11093
9565fcb0 8c77c6b2 87924acc 00924ab8 00000000 ndis!ndisMiniportDpc+0xe2
9565fd10 8c763976 87924bcc 00000000 864035f0 ndis!ndisQueuedMiniportDpcWorkItem+0xd0
9565fd50 832209df 00000000 b013fd9a 00000000 ndis!ndisReceiveWorkerThread+0xeb
9565fd90 830d21d9 8c76388b 00000000 00000000 nt!PspSystemThreadStartup+0x9e
00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x19


STACK_COMMAND:  kb

FOLLOWUP_IP: 
e1k6232+161b8
91afd1b8 c7414800000000  mov     dword ptr [ecx+48h],0

SYMBOL_STACK_INDEX:  1

SYMBOL_NAME:  e1k6232+161b8

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: e1k6232

IMAGE_NAME:  e1k6232.sys

DEBUG_FLR_IMAGE_TIMESTAMP:  4bbae470

FAILURE_BUCKET_ID:  0xD1_e1k6232+161b8

BUCKET_ID:  0xD1_e1k6232+161b8

Followup: MachineOwner
---------



Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\DMP\032811-16738-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (4 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16695.x86fre.win7_gdr.101026-1503
Machine Name:
Kernel base = 0x83040000 PsLoadedModuleList = 0x83188810
Debug session time: Mon Mar 28 10:16:22.537 2011 (UTC - 4:00)
System Uptime: 0 days 1:10:59.846
Loading Kernel Symbols
...............................................................
................................................................
.......................................
Loading User Symbols
Loading unloaded module list
.......
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck D1, {34, 2, 1, 90d38171}

Unable to load image \SystemRoot\system32\DRIVERS\e1k6232.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for e1k6232.sys
*** ERROR: Module load completed but symbols could not be loaded for e1k6232.sys
Probably caused by : e1k6232.sys ( e1k6232+16171 )

Followup: MachineOwner
---------

2: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

DRIVER_IRQL_NOT_LESS_OR_EQUAL (d1)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high.  This is usually
caused by drivers using improper addresses.
If kernel debugger is available get stack backtrace.
Arguments:
Arg1: 00000034, memory referenced
Arg2: 00000002, IRQL
Arg3: 00000001, value 0 = read operation, 1 = write operation
Arg4: 90d38171, address which referenced memory

Debugging Details:
------------------


WRITE_ADDRESS: GetPointerFromAddress: unable to read from 831a8718
Unable to read MiSystemVaType memory at 83188160
 00000034 

CURRENT_IRQL:  2

FAULTING_IP: 
e1k6232+16171
90d38171 f00fc111        lock xadd dword ptr [ecx],edx

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

BUGCHECK_STR:  0xD1

PROCESS_NAME:  System

TRAP_FRAME:  c7b64b28 -- (.trap 0xffffffffc7b64b28)
ErrCode = 00000002
eax=0000fffb ebx=87c55280 ecx=00000034 edx=ffffffff esi=87c37f90 edi=00000000
eip=90d38171 esp=c7b64b9c ebp=c7b64be8 iopl=0         nv up ei ng nz na pe nc
cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010286
e1k6232+0x16171:
90d38171 f00fc111        lock xadd dword ptr [ecx],edx ds:0023:00000034=????????
Resetting default scope

LAST_CONTROL_TRANSFER:  from 90d38171 to 8308681b

STACK_TEXT:  
c7b64b28 90d38171 badb0d00 ffffffff 00000000 nt!KiTrap0E+0x2cf
WARNING: Stack unwind information not available. Following frames may be wrong.
c7b64be8 90d34a0e 87c4c000 87c55280 00000001 e1k6232+0x16171
c7b64c58 90d33093 87c4c000 00000000 c7b64ca0 e1k6232+0x12a0e
c7b64c74 8ca84309 87c4c000 00000000 c7b64ca0 e1k6232+0x11093
c7b64cb0 8ca656b2 8796ac54 0096ac40 00000000 ndis!ndisMiniportDpc+0xe2
c7b64d10 8ca4c976 8796adac 00000000 85ed25e8 ndis!ndisQueuedMiniportDpcWorkItem+0xd0
c7b64d50 8324e9df 00000002 e2c37e71 00000000 ndis!ndisReceiveWorkerThread+0xeb
c7b64d90 831001d9 8ca4c88b 00000002 00000000 nt!PspSystemThreadStartup+0x9e
00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x19


STACK_COMMAND:  kb

FOLLOWUP_IP: 
e1k6232+16171
90d38171 f00fc111        lock xadd dword ptr [ecx],edx

SYMBOL_STACK_INDEX:  1

SYMBOL_NAME:  e1k6232+16171

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: e1k6232

IMAGE_NAME:  e1k6232.sys

DEBUG_FLR_IMAGE_TIMESTAMP:  4bbae470

FAILURE_BUCKET_ID:  0xD1_e1k6232+16171

BUCKET_ID:  0xD1_e1k6232+16171

Followup: MachineOwner
---------




DRIVERS

Code:
start    end        module name
8c4ba000 8c502000   ACPI     ACPI.sys     Mon Jul 13 19:11:11 2009 (4A5BBF0F)
8c751000 8c7ab000   afd      afd.sys      Mon Jul 13 19:12:34 2009 (4A5BBF62)
944b6000 944c8000   AgileVpn AgileVpn.sys Mon Jul 13 19:55:00 2009 (4A5BC954)
8c703000 8c70c000   amdxata  amdxata.sys  Tue May 19 13:57:35 2009 (4A12F30F)
94415000 94458000   Apfiltr  Apfiltr.sys  Mon Jun 21 08:59:27 2010 (4C1F622F)
9a5f6000 9a5ff000   asyncmac asyncmac.sys Mon Jul 13 19:54:46 2009 (4A5BC946)
8c561000 8c56c000   BATTC    BATTC.SYS    Mon Jul 13 19:19:15 2009 (4A5BC0F3)
91922000 91929000   Beep     Beep.SYS     Mon Jul 13 19:45:00 2009 (4A5BC6FC)
90cba000 90cc8000   blbdrive blbdrive.sys Mon Jul 13 19:23:04 2009 (4A5BC1D8)
836b9000 836c1000   BOOTVID  BOOTVID.dll  Mon Jul 13 21:04:34 2009 (4A5BD9A2)
98ca4000 98cbd000   bowser   bowser.sys   Mon Jul 13 19:14:21 2009 (4A5BBFCD)
827d0000 827ee000   cdd      cdd.dll      unavailable (00000000)
901e1000 901e9ae0   CdpPacket CdpPacket.sys Thu Sep 06 21:19:15 2007 (46E0A713)
918fc000 9191b000   cdrom    cdrom.sys    Mon Jul 13 19:11:24 2009 (4A5BBF1C)
83703000 837ae000   CI       CI.dll       Mon Jul 13 21:09:28 2009 (4A5BDAC8)
8cb9b000 8cbc0000   CLASSPNP CLASSPNP.SYS Mon Jul 13 19:11:20 2009 (4A5BBF18)
836c1000 83703000   CLFS     CLFS.SYS     Mon Jul 13 19:11:10 2009 (4A5BBF0E)
9447d000 94480700   CmBatt   CmBatt.sys   Mon Jul 13 19:19:18 2009 (4A5BC0F6)
8c999000 8c9f6000   cng      cng.sys      Mon Jul 13 19:32:55 2009 (4A5BC427)
8c559000 8c561000   compbatt compbatt.sys Mon Jul 13 19:19:18 2009 (4A5BC0F6)
9448a000 94497000   CompositeBus CompositeBus.sys Mon Jul 13 19:45:26 2009 (4A5BC716)
95b24000 95b31000   crashdmp crashdmp.sys Mon Jul 13 19:45:50 2009 (4A5BC72E)
90c3e000 90ca2000   csc      csc.sys      Mon Jul 13 19:15:08 2009 (4A5BBFFC)
9a237000 9a2c7000   CVPNDRVA CVPNDRVA.sys Sun Aug 23 23:40:30 2009 (4A920BAE)
90ca2000 90cba000   dfsc     dfsc.sys     Mon Jul 13 19:14:16 2009 (4A5BBFC8)
8c7df000 8c7eb000   discache discache.sys Mon Jul 13 19:24:04 2009 (4A5BC214)
8cb8a000 8cb9b000   disk     disk.sys     Mon Jul 13 19:11:28 2009 (4A5BBF20)
94497000 944b5e80   dne2000  dne2000.sys  Mon Nov 10 19:59:21 2008 (4918D8E9)
95a9a000 95ab3000   drmk     drmk.sys     Mon Jul 13 20:36:05 2009 (4A5BD2F5)
95b31000 95b42000   dump_dumpfve dump_dumpfve.sys Mon Jul 13 19:12:47 2009 (4A5BBF6F)
9180e000 918e9000   dump_iaStorV dump_iaStorV.sys Wed Apr 08 12:54:58 2009 (49DCD6E2)
95b1a000 95b24000   Dxapi    Dxapi.sys    Mon Jul 13 19:25:25 2009 (4A5BC265)
9352a000 935e1000   dxgkrnl  dxgkrnl.sys  Mon Nov 01 22:37:53 2010 (4CCF7981)
90ce9000 90d22000   dxgmms1  dxgmms1.sys  Wed Feb 02 22:34:49 2011 (4D4A2259)
90d22000 90d5b000   e1k6232  e1k6232.sys  Tue Apr 06 03:36:16 2010 (4BBAE470)
8c740000 8c751000   fileinfo fileinfo.sys Mon Jul 13 19:21:51 2009 (4A5BC18F)
8c70c000 8c740000   fltmgr   fltmgr.sys   Mon Jul 13 19:11:13 2009 (4A5BBF11)
8c80e000 8c817000   Fs_Rec   Fs_Rec.sys   Mon Jul 13 19:11:14 2009 (4A5BBF12)
8cb58000 8cb8a000   fvevol   fvevol.sys   Fri Sep 25 22:24:21 2009 (4ABD7B55)
8cd88000 8cdb9000   fwpkclnt fwpkclnt.sys Mon Jul 13 19:12:03 2009 (4A5BBF43)
94465000 9446a280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
83009000 83040000   hal      halmacpi.dll Mon Jul 13 19:11:03 2009 (4A5BBF07)
90da6000 90dc5000   HDAudBus HDAudBus.sys Mon Jul 13 19:50:55 2009 (4A5BC85F)
95a1b000 95a6b000   HdAudio  HdAudio.sys  Mon Jul 13 19:51:46 2009 (4A5BC892)
95b4d000 95b60000   HIDCLASS HIDCLASS.SYS Mon Jul 13 19:51:01 2009 (4A5BC865)
95b60000 95b66480   HIDPARSE HIDPARSE.SYS Mon Jul 13 19:50:59 2009 (4A5BC863)
95b42000 95b4d000   hidusb   hidusb.sys   Mon Jul 13 19:51:04 2009 (4A5BC868)
98c1f000 98ca4000   HTTP     HTTP.sys     Mon Jul 13 19:12:53 2009 (4A5BBF75)
8cdf7000 8cdff000   hwpolicy hwpolicy.sys Mon Jul 13 19:11:01 2009 (4A5BBF05)
90dde000 90df6000   i8042prt i8042prt.sys Mon Jul 13 19:11:23 2009 (4A5BBF1B)
8c628000 8c703000   iaStorV  iaStorV.sys  Wed Apr 08 12:54:58 2009 (49DCD6E2)
92c0d000 9352a000   igdkmd32 igdkmd32.sys Wed Aug 25 15:31:24 2010 (4C756F8C)
9446b000 9447d000   intelppm intelppm.sys Mon Jul 13 19:11:03 2009 (4A5BBF07)
94df3000 94e00000   kbdclass kbdclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
95b72000 95b7e000   kbdhid   kbdhid.sys   Mon Jul 13 19:45:09 2009 (4A5BC705)
80bcb000 80bd3000   kdcom    kdcom.dll    Mon Jul 13 21:08:58 2009 (4A5BDAAA)
9455f000 94593000   ks       ks.sys       Wed Mar 03 22:57:52 2010 (4B8F2FC0)
8c986000 8c999000   ksecdd   ksecdd.sys   Mon Jul 13 19:11:56 2009 (4A5BBF3C)
8cb23000 8cb48000   ksecpkg  ksecpkg.sys  Thu Dec 10 23:04:22 2009 (4B21C4C6)
901ea000 901fa000   lltdio   lltdio.sys   Mon Jul 13 19:53:18 2009 (4A5BC8EE)
95b89000 95ba4000   luafv    luafv.sys    Mon Jul 13 19:15:44 2009 (4A5BC020)
83630000 836a8000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Mon Jul 13 21:06:41 2009 (4A5BDA21)
95b7e000 95b89000   monitor  monitor.sys  Mon Jul 13 19:25:58 2009 (4A5BC286)
94458000 94465000   mouclass mouclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
95b67000 95b72000   mouhid   mouhid.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8c400000 8c416000   mountmgr mountmgr.sys Mon Jul 13 19:11:27 2009 (4A5BBF1F)
98cbd000 98ccf000   mpsdrv   mpsdrv.sys   Mon Jul 13 19:52:52 2009 (4A5BC8D4)
98ccf000 98cf2000   mrxsmb   mrxsmb.sys   Sat Feb 27 02:32:02 2010 (4B88CA72)
98cf2000 98d2d000   mrxsmb10 mrxsmb10.sys Sat Feb 27 02:32:21 2010 (4B88CA85)
98d2d000 98d48000   mrxsmb20 mrxsmb20.sys Sat Feb 27 02:32:11 2010 (4B88CA7B)
9197b000 91986000   Msfs     Msfs.SYS     Mon Jul 13 19:11:26 2009 (4A5BBF1E)
8c50b000 8c513000   msisadrv msisadrv.sys Mon Jul 13 19:11:09 2009 (4A5BBF0D)
8c95b000 8c986000   msrpc    msrpc.sys    Mon Jul 13 19:11:59 2009 (4A5BBF3F)
8c7d5000 8c7df000   mssmbios mssmbios.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
8cb48000 8cb58000   mup      mup.sys      Mon Jul 13 19:14:14 2009 (4A5BBFC6)
8ca2e000 8cae5000   ndis     ndis.sys     Mon Jul 13 19:12:24 2009 (4A5BBF58)
944e0000 944eb000   ndistapi ndistapi.sys Mon Jul 13 19:54:24 2009 (4A5BC930)
95a00000 95a10000   ndisuio  ndisuio.sys  Mon Jul 13 19:53:51 2009 (4A5BC90F)
944eb000 9450d000   ndiswan  ndiswan.sys  Mon Jul 13 19:54:34 2009 (4A5BC93A)
945e5000 945f6000   NDProxy  NDProxy.SYS  Mon Jul 13 19:54:27 2009 (4A5BC933)
91800000 9180e000   netbios  netbios.sys  Mon Jul 13 19:53:54 2009 (4A5BC912)
919b6000 919e8000   netbt    netbt.sys    Mon Jul 13 19:12:18 2009 (4A5BBF52)
8cae5000 8cb23000   NETIO    NETIO.SYS    Mon Jul 13 19:12:35 2009 (4A5BBF63)
9480a000 94de9000   NETw5s32 NETw5s32.sys Tue Sep 15 15:40:15 2009 (4AAFED9F)
91986000 91994000   Npfs     Npfs.SYS     Mon Jul 13 19:11:31 2009 (4A5BBF23)
8c9f6000 8ca00000   nsiproxy nsiproxy.sys Mon Jul 13 19:12:08 2009 (4A5BBF48)
83040000 83450000   nt       ntkrpamp.exe Tue Oct 26 22:30:44 2010 (4CC78ED4)
8c82c000 8c95b000   Ntfs     Ntfs.sys     Mon Jul 13 19:12:05 2009 (4A5BBF45)
9191b000 91922000   Null     Null.SYS     Mon Jul 13 19:11:12 2009 (4A5BBF10)
95bb1000 95bf7000   nwifi    nwifi.sys    Mon Jul 13 19:51:59 2009 (4A5BC89F)
8cbcd000 8cbec000   pacer    pacer.sys    Mon Jul 13 19:53:58 2009 (4A5BC916)
90c00000 90c18000   parport  parport.sys  Mon Jul 13 19:45:34 2009 (4A5BC71E)
8c548000 8c559000   partmgr  partmgr.sys  Mon Jul 13 19:11:35 2009 (4A5BBF27)
98d48000 98d4f000   parvdm   parvdm.sys   Mon Jul 13 19:45:29 2009 (4A5BC719)
8c513000 8c53d000   pci      pci.sys      Mon Jul 13 19:11:16 2009 (4A5BBF14)
8c5c7000 8c5f5000   pcmcia   pcmcia.sys   Mon Jul 13 19:19:29 2009 (4A5BC101)
8c800000 8c80e000   pcw      pcw.sys      Mon Jul 13 19:11:10 2009 (4A5BBF0E)
9a2c7000 9a35e000   peauth   peauth.sys   Mon Jul 13 20:35:44 2009 (4A5BD2E0)
95a6b000 95a9a000   portcls  portcls.sys  Mon Jul 13 19:51:00 2009 (4A5BC864)
9a5f2000 9a5f5600   prepdrv  prepdrv.sys  Fri Apr 13 20:14:39 2007 (46201CEF)
836a8000 836b9000   PSHED    PSHED.dll    Mon Jul 13 21:09:36 2009 (4A5BDAD0)
944c8000 944e0000   rasl2tp  rasl2tp.sys  Mon Jul 13 19:54:33 2009 (4A5BC939)
9450d000 94525000   raspppoe raspppoe.sys Mon Jul 13 19:54:53 2009 (4A5BC94D)
94525000 9453c000   raspptp  raspptp.sys  Mon Jul 13 19:54:47 2009 (4A5BC947)
9453c000 94553000   rassstp  rassstp.sys  Mon Jul 13 19:54:57 2009 (4A5BC951)
837ae000 837ef000   rdbss    rdbss.sys    Mon Jul 13 19:14:26 2009 (4A5BBFD2)
94553000 9455d000   rdpbus   rdpbus.sys   Mon Jul 13 20:02:40 2009 (4A5BCB20)
91963000 9196b000   RDPCDD   RDPCDD.sys   Mon Jul 13 20:01:40 2009 (4A5BCAE4)
9196b000 91973000   rdpencdd rdpencdd.sys Mon Jul 13 20:01:39 2009 (4A5BCAE3)
91973000 9197b000   rdprefmp rdprefmp.sys Mon Jul 13 20:01:41 2009 (4A5BCAE5)
8cdca000 8cdf7000   rdyboost rdyboost.sys Mon Jul 13 19:22:02 2009 (4A5BC19A)
95acc000 95adf000   rspndr   rspndr.sys   Mon Jul 13 19:53:20 2009 (4A5BC8F0)
901d5000 901e1000   scfilter scfilter.sys Mon Jul 13 19:33:50 2009 (4A5BC45E)
90dc5000 90dde000   sdbus    sdbus.sys    Fri Oct 09 22:31:24 2009 (4ACFF1FC)
9a35e000 9a368000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
94800000 9480a000   serenum  serenum.sys  Mon Jul 13 19:45:27 2009 (4A5BC717)
8c7ab000 8c7c5000   serial   serial.sys   Mon Jul 13 19:45:33 2009 (4A5BC71D)
9a368000 9a36c600   spcd     spcd.sys     Wed Jan 30 12:42:00 2008 (47A0B6E8)
8cdc2000 8cdca000   spldr    spldr.sys    Mon May 11 12:13:47 2009 (4A084EBB)
98da1000 98df2000   srv      srv.sys      Thu Aug 26 23:31:26 2010 (4C77318E)
9a39b000 9a3ea000   srv2     srv2.sys     Thu Aug 26 23:30:45 2010 (4C773165)
9a36d000 9a38e000   srvnet   srvnet.sys   Thu Aug 26 23:30:39 2010 (4C77315F)
9455d000 9455e380   swenum   swenum.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8cc3f000 8cd88000   tcpip    tcpip.sys    Sun Jun 13 23:36:59 2010 (4C15A3DB)
9a38e000 9a39b000   tcpipreg tcpipreg.sys Mon Jul 13 19:54:14 2009 (4A5BC926)
919ab000 919b6000   TDI      TDI.SYS      Mon Jul 13 19:12:12 2009 (4A5BBF4C)
91994000 919ab000   tdx      tdx.sys      Mon Jul 13 19:12:10 2009 (4A5BBF4A)
8c7c5000 8c7d5000   termdd   termdd.sys   Mon Jul 13 20:01:35 2009 (4A5BCADF)
98d8b000 98da1000   tmactmon tmactmon.sys Mon Jul 19 06:02:27 2010 (4C4422B3)
98d4f000 98d7c000   tmcomm   tmcomm.sys   Mon Jul 19 06:02:17 2010 (4C4422A9)
98d7c000 98d8b000   tmevtmgr tmevtmgr.sys Mon Jul 19 06:02:20 2010 (4C4422AC)
8ca00000 8ca26000   tmlwf    tmlwf.sys    Wed Sep 30 05:46:26 2009 (4AC328F2)
95ba4000 95bb1000   TmPreFlt TmPreFlt.sys Wed Oct 20 06:44:51 2010 (4CBEC823)
8c817000 8c82b500   tmtdi    tmtdi.sys    Wed Jul 15 05:35:52 2009 (4A5DA2F8)
9a43f000 9a5e9000   tmwfp    tmwfp.sys    Wed Sep 30 05:45:46 2009 (4AC328CA)
90145000 90191000   TmXPFlt  TmXPFlt.sys  Wed Oct 20 06:44:52 2010 (4CBEC824)
827a0000 827a9000   TSDDD    TSDDD.dll    unavailable (00000000)
90cc8000 90ce9000   tunnel   tunnel.sys   Mon Jul 13 19:54:03 2009 (4A5BC91B)
94593000 945a1000   umbus    umbus.sys    Mon Jul 13 19:51:38 2009 (4A5BC88A)
95ab3000 95aca000   usbccgp  usbccgp.sys  Mon Jul 13 19:51:31 2009 (4A5BC883)
95aca000 95acb700   USBD     USBD.SYS     Mon Jul 13 19:51:05 2009 (4A5BC869)
935e1000 935f0000   usbehci  usbehci.sys  Mon Jul 13 19:51:14 2009 (4A5BC872)
945a1000 945e5000   usbhub   usbhub.sys   Mon Jul 13 19:52:06 2009 (4A5BC8A6)
90d5b000 90da6000   USBPORT  USBPORT.SYS  Mon Jul 13 19:51:13 2009 (4A5BC871)
95af6000 95b19b80   usbvideo usbvideo.sys Wed Mar 03 23:04:40 2010 (4B8F3158)
8c53d000 8c548000   vdrvroot vdrvroot.sys Mon Jul 13 19:46:19 2009 (4A5BC74B)
91929000 91935000   vga      vga.sys      Mon Jul 13 19:25:50 2009 (4A5BC27E)
91935000 91956000   VIDEOPRT VIDEOPRT.SYS Mon Jul 13 19:25:49 2009 (4A5BC27D)
8cdb9000 8cdc1380   vmstorfl vmstorfl.sys Mon Jul 13 19:28:44 2009 (4A5BC32C)
8c56c000 8c57c000   volmgr   volmgr.sys   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8c57c000 8c5c7000   volmgrx  volmgrx.sys  Mon Jul 13 19:11:41 2009 (4A5BBF2D)
8cc00000 8cc3f000   volsnap  volsnap.sys  Mon Jul 13 19:11:34 2009 (4A5BBF26)
90001000 90144620   VSApiNt  VSApiNt.sys  Wed Oct 20 06:29:34 2010 (4CBEC48E)
94de9000 94df3000   vwifibus vwifibus.sys Mon Jul 13 19:52:02 2009 (4A5BC8A2)
919ef000 91a00000   vwififlt vwififlt.sys Mon Jul 13 19:52:03 2009 (4A5BC8A3)
9a5e9000 9a5f2000   vwifimp  vwifimp.sys  Mon Jul 13 19:52:09 2009 (4A5BC8A9)
8cbec000 8cbff000   wanarp   wanarp.sys   Mon Jul 13 19:55:02 2009 (4A5BC956)
91956000 91963000   watchdog watchdog.sys Mon Jul 13 19:24:10 2009 (4A5BC21A)
8c43b000 8c4ac000   Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
8c4ac000 8c4ba000   WDFLDR   WDFLDR.SYS   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
919e8000 919ef000   wfplwf   wfplwf.sys   Mon Jul 13 19:53:51 2009 (4A5BC90F)
82540000 8278b000   win32k   win32k.sys   unavailable (00000000)
901ab000 901b3880   WinUSB   WinUSB.sys   Mon Jul 13 19:51:11 2009 (4A5BC86F)
94481000 9448a000   wmiacpi  wmiacpi.sys  Mon Jul 13 19:19:16 2009 (4A5BC0F4)
8c502000 8c50b000   WMILIB   WMILIB.SYS   Mon Jul 13 19:11:22 2009 (4A5BBF1A)
90191000 901ab000   WudfPf   WudfPf.sys   Mon Jul 13 19:50:13 2009 (4A5BC835)
901b4000 901d4480   WUDFRd   WUDFRd.sys   Mon Jul 13 19:50:44 2009 (4A5BC854)

Unloaded modules:
cc026000 cc090000   spsys.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0006A000
c9613000 c967d000   spsys.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0006A000
8cbc0000 8cbcd000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
91810000 918eb000   dump_iaStorV
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  000DB000
918eb000 918fc000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000
